Vijay Hazare Trophy
Vijay Hazare Trophy, is one of the most famed domestic cricket championships in India, a country that is known for its robust domestic cricket circuit and serves as the substratum of the Indian national team. It is the talent hub of Indian cricket and has produced some of the world’s best cricketing legends.
One such affluent domestic event is the Vijay Hazare Trophy, named after the revered Indian legend Vijay Samuel Hazare. The tournament is played as limited over cricket and the competition involves the current Ranji Trophy teams. The Vijay Hazare Trophy teams are identical to all 38 Ranji teams. Hence, this championship is tagged as de facto Ranji ODI Trophy.
Started in 2002-03, it has gained enormous support from the cricket fraternity as well as fans. The event provides a suitable platform for aspiring or young cricketers to showcase their talents and make a way to the Indian national cricket team.
At present, Vijay Hazare Trophy is the best and foremost domestic ODI event in India parallel to international standards. Cricket lovers eagerly wait to see the Vijay Hazare Trophy live match of their favourite team. Now, it has become a 50-overs domestic cricket carnival comprising India’s best young talents.
Table of Content
Vijay Hazare Tournament History
The impressive journey of cricket Vijay Hazare Trophy started way back in 2002-03. It is a limited-overs tournament involving competition between all the present Ranji Teams. However, the event’s history goes further back to 1993-94.
Initially, the tournament was played among the zonal teams and there was no concept of finals. Later from 2002-03, the tournament format was altered and it was named after the celebrated Indian cricketer Vijay Samuel Hazare.
All the participating teams in the tournament were the same as the Ranji teams. Since its inception, Tamil Nadu has been the most successful squad. It has inscribed its name on the Vijay Hazare Trophy winner list for a record five times.
The team is closely followed by Karnataka and Mumbai, both teams have jotted down their names four times on the Vijay Hazare Trophy winners list. Moreover, Mumbai is the current titleholder who gained victory after thrashing Uttar Pradesh in the finals.
Due to the Covid-19 pandemic, there was some dismal Vijay Hazare Trophy news regarding its execution. Yet, it progressed appropriately but without any spectators in the stadium.
Fans watched the Vijay Hazare Trophy live on their television and enjoyed another domestic battle full of thrill and suspense. Many cricket enthusiasts settled on following the Vijay Hazare live scores and Vijay Hazare Trophy results on various online websites.
Vijay Hazare Trophy Format
Cricket Vijay Hazare Trophy is a limited-overs domestic competition. It is a One-Day International (ODI) format event involving a total of 38 domestic teams. The competition structure has been reformed on several occasions. Let’s have a glance on these reforms:
- Until 2014-15, the Vijay Hazare teams were categorized according to zones and there were a total of 27 teams from five zonal groups. The winner of the zonal groups qualifies for the quarterfinals or knockout stage.
- Later, from 2016-18, the team classification method was reformed for feasibility. The existing zonal groups were revamped and replaced with 4 groups having 7 teams each.
- Again in 2018-19, the group categorization was altered and the teams were divided into three Elite groups and one Plate group. The top two Elite groups consist of 9 teams each, whereas the other Elite group consists of 10 teams. On the other hand, the Plate group contains 9 teams.
- Talking about the latest season 2020-19, the tournament was played in the dark cloud of virulent Covid-19. In this edition, all Vijay Hazare teams were segregated into 5 groups (A, B, C, D, E) consisting of six teams in each group and one Plate group comprising 8 teams. The winner of the five groups (A to E) advances into the quarterfinals along with the top-two next team from these groups. Further, the winner of the Plate group and the next best team from these five groups played an eliminator to reach the quarterfinals.
Vijay Hazare Tournament Teams & Squad
India is known for its robust domestic competition which involves teams from each and every corner of the country, which represent their respective province. Cricket Vijay Hazare Trophy has become the epitome of limited-overs Indian domestic cricket.
With time, it has gained prominence and matches the international cricket standard. Well, all thanks to the BCCI, the cricket governing body of India that has nurtured this championship since its inception. They have provided all the requisite infrastructure and have promoted enormously in the mainstream.
The BCCI even encouraged national players to participate in this event, so that it becomes a resourceful asset for the future of Indian cricket. Being known as the ODI Ranji, the competition involves a total of 38 Vijay Hazare Trophy teams like the Ranji Trophy.
Until 2014-15, the championship was played with five zonal groups that comprise a total of 27 teams. At present, a total of 38 teams shall participate in the tournament which are further divided into Elite and Plate groups. Here is the list of the 38 Vijay Hazare teams:
Andhra Squad
Srikar Bharat (c) , Ricky Bhui (vc), S Ashish, Ashwin Hebbar, Bandaru Ayyappa, Girinath Reddy, CR Gnaneshwar, Karan Shinde, Manish Golamaru, Nitish Kumar Reddy, Shaik Rasheed, Abhishek Reddy, Harishankar Reddy, KV Sasikanth, Shoaib Md Khan, Hanuma Vihari
Arunachal Pradesh Squad
Suraj Tayam (c), Chetan Anand, Limar Dabi, Tanmay Gupta, Ngurang James, Karkir Taye, Nabam Abo, Neelam Obi, Techi Neri, Rohan Sharma, Techi Neri, Amresh Rohit, Teshi Tiku, Yab Niya, Kamsha Yangfo
Assam Squad
Kunal Saikia (c), Rajjakuddin Ahmed, Avinov Choudhury, Rishav Das, Amlanjyoti Das, Mrinmoy Dutta, Rahul Hazarika, Saahil Jain, Sunil Lachit, Subham Mandal, Mukhtar Hussain, Riyan Parag, Swarupam Purkayastha, Sibsankar Roy, Abhishek Thakuri
Baroda Squad
Ambati Rayudu (c), Ninad Rathva (vc), Varun Aaron, Bhargav Bhatt, Chinta Gandhi, Jyotsnil Singh, Kartik Kakade, Lukman Meriwala, Bhanu Pania, Mitesh Patel, Sahejadkhan Pathan, Babashafi Pathan, Pratyush Kumar, Abhimanyusingh Rajput, Atit Sheth, Vishnu Solanki, Aditya Waghmode
Bengal Squad
Abhimanyu Easwaran (c), Abhimanyu Easwaran, Akash Deep, Akash Ghatak, Shreyan Chakraborty, Writtick Chatterjee, Abhishek Das, Sudip Kumar Gharami, Karan Lal, Anustup Majumdar, Sayan Mondal, Mukesh Kumar, Agniv Pan, Pradipta Pramanik, Geet Puri, Ravi Kumar, Ritwik Roy Chowdhury, Shahbaz Ahmed, Manoj Tiwary, Sujit Yadav
Bihar Squad
Ashutosh Aman (c), Abhijeet Saket, Babul Kumar, Sakibul Gani, Shivam Kumar, Mangal Mahrour, Raghuvendra Pratap Singh, Veer Pratap Singh, Anuj Raj, Malay Raj, Vikash Ranjan, Bipin Saurabh, Sachin Kumar, Harsh Singh, Surya Vansh
Chandigarh Squad
Manan Vohra (c), Akshit Rana, Arjit Pannu, Arslan Khan, Shivam Bhambri, Raman Bishnoi, Rohit Dhanda, Gaurav Gambhir, Gaurav Puri, Gurinder Singh, Jagjit Singh, Ankit Kaushik, Bhagmender Lather, Shresth Nirmohi, Sandeep Sharma
Chhattisgarh Squad
Harpreet Singh (c), Shubham Agarwal, Ashutosh Singh, Akhil Herwadkar, Sanidhya Hurkat, Amandeep Khare, Sourabh Majumdar, Ajay Mandal, Manoj Singh, Mayank Yadav, Pankaj Kumar Rao, Ravi Kiran, Sumit Ruikar, Shahnawaz Hussain, Shashank Singh, Aayush Thakur, Anuj Tiwary, Prateek Yadav
H3- Delhi SquadShikhar Dhawan (c), Nitish Rana (vc), Anuj Rawat, Ayush Badoni, Yash Dhull, Harshit Rana, Himmat Singh, Jonty Sidhu, Vaibhav Kandpal, Lalit Yadav, Navdeep Saini, Pradeep Sangwan, Ishant Sharma, Hrithik Shokeen, Dhruv Shorey, Lakshay Thareja, Shivank Vashisht, Mayank Yadav, Yogesh Sharma
Goa Squad
Snehal Kauthankar (c), Felix Alemao, Samar Dubhashi, Ishaan Gadekar, Deepraj Gaonkar, Lakshay Garg, Vaibhav Govekar, Eknath Kerkar, Siddhesh Lad, Darshan Misal, Vedant Naik, Amulya Pandrekar, Suyash Prabhudessai, Mohit Redkar, Ruthvik Naik, Tunish Sawkar, Arjun Tendulkar
Gujarat Squad
Priyank Panchal (c), Saurav Chauhan, Piyush Chawla, Siddharth Desai, Chintan Gaja, Chirag Gandhi, Umang Kumar, Bhargav Merai, Arzan Nagwasalla, Hardik Patel, Het Patel, Shen Patel, Tejas Patel, Kathan Patel, Privesh Patel
Haryana Squad
Dinesh Bana, Jaideep Bhambhu, Chaitanya Bishnoi, Ajit Chahal, Kapil Hooda, Anshul Kamboj, Aman Kumar, Ankit Phagna, Himanshu Rana, Amit Rana, Nitesh Satyawan, Mohit Sharma, Shivam Chauhan, Nishant Sindhu, Sumit Kumar, Abhimanyu Tanwar, Rahul Tewatia, Jayant Yadav, Yashu Sharma, Yuvraj Singh
Himachal Pradesh Squad
Rishi Dhawan (c), Kanwar Abhinay, Amit Kumar, Vaibhav Arora, Ankush Bains, Ankush Bedi, Prashant Chopra, Mayank Dagar, Vinay Galetiya, Nikhil Gangta, Gurvinder Singh, Pankaj Jaswal, Nitin Sharma, Raghav Dhawan, Abhimanyu Rana, Digvijay Rangi, Ekant Sen, Shubham Arora, Sidharth Sharma, Sumeet Verma, Akash Vasisht
Hyderabad Squad
Tanmay Agarwal (c), Tilak Varma, Abhirath Reddy, Alankrit Agarwal, Anikethreddy, Bhagath Varma, Bhavesh Seth, Rahul Buddhi, Dheerak Goud, Tholkanti Goud, Mickil Jaiswal, Jaweed Ali, B Punnaiah, Rakshan Readdi, Ravi Teja, Mandadi Reddy, Rishith Reddy, Rohit Rayudu, Elligaram Sanketh, Tanay Thyagarajan, Basettigari Vikram
Jammu & Kashmir Squad
Shubham Pundir (c), Abdul Samad (vc), Abid Mushtaq, Auqib Nabi, Sharukh Dar, Fazil Rashid, Henan Nazir, Shubham Khajuria, Mujtaba Yousuf, Musaif Ajaz, Sahil Lotra, Shivansh Sharma, Umran Malik, Vivrant Sharma, Jatin Wadhwan, Yudhvir Singh
Jharkhand Squad
Virat Singh (c), Shahbaz Nadeem (vc), Bal Krishna, Kumar Deobrat, Pankaj Kumar, Kumar Kushagra, Sushant Mishra, Nazim Siddiqui, Anukul Roy, Rahul Shukla, Kumar Suraj, Vivekanand Tiwari, Saurabh Tiwary, Utkarsh Singh, Vikash Singh
Karnataka Squad
Mayank Agarwal (c), Ravikumar Samarth (vc), Manoj Bhandage, Shreyas Gopal, Krishnappa Gowtham, Vidwath Kaverappa, Vasuki Koushik, Abhinav Manohar, Ronit More, Nikin Rose, Manish Pandey, BR Sharath, Jagadeesha Suchith, Nihal Ullal, M Venkatesh
Kerala Squad
Abdul Basith, KM Asif, Nedumankuzhy Basil, Akshay Chandran, Faisal Fanoos, Vathsal Govind, Sijomon Joseph, Rohan Kunnummal, Vinoop Manoharan, Sudhesan Midhun, Ponnan Rahul, Suresh Sachin, Sachin Baby, Akhil Scaria, Vaisakh Chandran, Vishnu Vinod, Suresh Vishweshwar
Madhya Pradesh Squad
Aditya Shrivastava (c), Rajat Patidar (vc), Akshat Raghuwanshi, Ashwin Das, Avesh Khan, Abhishek Bhandari, Rahul Chandrol, Yash Dubey, Gaurav Yadav, Mihir Hirwani, Saransh Jain, Kumar Kartikeya, Himanshu Mantri, Kuldeep Sen, Shubham Sharma
Maharashtra Squad
Ruturaj Gaikwad (c), Satyajeet Bachhav, Ankit Bawne, Nikit Dhumal, Rajvardhan Hangargekar, Manoj Ingale, Kedar Jadhav, Azim Kazi, Shamshuzama Kazi, Mukesh Choudhary, Saurabh Navale, Vicky Ostwal, Pavan Shah, Kaushal Tambe, Taranjitsingh Dhillon, Rahul Tripathi
Manipur Squad
Al Bashid Muhammed, Bikash Singh, Johnson Singh, Langlonyamba Meitan Keishangbam, L Kishan Singha, Bishworjit Konthoujam, Sanatombaroy Laiphangbam, Narisingh Yadav, Nitesh Sedai, Lamabam Singh, Pheiroijam Singh, Kangabam Singh, Rex Rajkumar, Amom Singh, Karnajit Yumnam, Nitesh Sedai
Meghalaya Squad
Dippu Sangma (c), Wanlambok Nongkhlaw (vc), Abhishek Kumar, Rajesh Bishnoi, Punit Bisht, Riboklang Hynniewta, Chirag Khurana, Sanvert Kurkalang, Lakhan Singh, Sylvester Mylliempdah, Larry Sangma, Chengkam Sangma, Pringsang Sangma, Yogesh Tiwari
Mizoram Squad
Taruwar Kohli (c), Avinash Yadav, Shreevats Goswami, G Lalbiakvela, Lalhmangaiha, Lalhruaizela, F Lalmuanzuala, Joseph Lalthankhuma, Parvez Ahmed, Lalhruai Ralte, Remruatdika Ralte, Rinsangzela Hmamte, Vikash Kumar, Bobby Zothansanga, Zothanzuala
Mumbai Squad
Ajinkya Rahane (c), Aman Khan, Armaan Jaffer, Shashank Attarde, Mohit Avasthi, Sylvester D’Souza, Tushar Deshpande, Royston Dias, Shivam Dube, Yashasvi Jaiswal, Sarfaraz Khan, Tanush Kotian, Shams Mulani, Suved Parkar, Sairaj Patil, Prithvi Shaw, Hardik Tamore
Nagaland Squad
Hokaito Zhimomi (c), Akash Singh, Chetan Bist, Chopise Hopongkyu, Rongsen Jonathan, Imliwati Lemtur, Merenka Jamir, Renjamo Mozhui, Shrikant Mundhe, Nagaho Chishi, Joshua Ozukum, Sedezhalie Rupero, Tahmeed Rahman, Temjentoshi Jamir, Akavi Yeptho
Odisha Squad
Abhishek Raut (c), Amin Iqbal Khan, Anshy Rath, Jayanta Behera, Kartik Biswal, Rajesh Dhuper, Saurabh Kanojia, Prabin Luha, Mustaq Beg, Rakesh Pattnaik, Debabrata Pradhan, Prayash Singh, Rajesh Mohanty, Subranshu Senapati, Shantanu Mishra, Tarani Sa
Puducherry Squad
Abin Mathew, Ankit Sharma, Kothandapani Aravind, A Aravinddaraj, Arun Karthik, Sridhar Ashwath, Gonnabattula Chiranjeevi, Paras Dogra, Jay Pandey, Marimuthu Vikneshwaran, Parameeswaran Sivaraman, Ramachandran Ragupathy, Rohan Suresh, Bharat Sharma, Thivagar Gopal, Sagar Udeshi
Punjab Squad
Mandeep Singh (c), Abhishek Sharma, Anmolpreet Singh, Ashwani Kumar, Baltej Singh, Vinay Choudhary, Gaurav Chaudhary, Harpreet Brar, Siddarth Kaul, Anmol Malhotra, Mayank Markande, Prabhsimran Singh, Pukhraj Mann, Ramandeep Singh, Sanvir Singh
Railways Squad
Shubham Chaubey, Shivam Chaudhary, Arindam Ghosh, Mohammad Saif, Akash Pandey, Pratham Singh, Mohit Raut, Himanshu Sangwan, Karn Sharma, Rahul Sharma, Dhrushant Soni, Susheel Kumar, Vivek Singh, Upendra Yadav, Yuvraj Singh
Rajasthan Squad
Ashok Menarira (c), Rahul Chahar, Aniket Choudhary, Aditya Garhwal, Mohit Jain, Deepak Karwasar, Salman Khan, Yash Kothari, Mahipal Lomror, Manender Singh, Kamlesh Nagarkoti, Kunal Singh Rathore, Ravi Bishnoi, Samarpit Joshi, Shubham Sharma, Abhijeet Tomar, Tanveer Ul-Haq
Saurashtra Squad
Parth Bhut, Yuvraj Chudasama, Harvik Desai, Sheldon Jackson, Vishvaraj Jadeja, Dharmendrasinh Jadeja, Chirag Jani, Aranyadev Jhala, Prerak Mankad, Navneet Vora, Kushang Patel, Cheteshwar Pujara, Chetan Sakariya, Jaydev Unadkat, Arpit Vasavada, Samarth Vyas
Services Squad
Rajat Paliwal (c), Arpit Guleria, Anshul Gupta, Devender Lohchab, Pulkit Narang, Nitin Yadav, Amit Pachhara, Sachidanand Pandey, Diwesh Pathania, Rahul Singh, Rahul Singh, Ravi Chauhan, Parth Rekhade, Shubham Rohilla, Abhishek Tiwari
Sikkim Squad
Akash Luitel, Ankur Malik, Diwas Gurung, James Rai, Nilesh Lamichaney, Lee Yong Lepcha, Md Saptulla, Rahul Tamang, Pankah Rawat, Jeetendra Sharma, Anwesh Sharma, Sumit Singh, Chitiz Tamang, Palzoe Tamang, Ashish Thapa
Tamil Nadu Squad
Baba Indrajith (c), Baba Aparajith, NS Chaturved, Narayan Jagadeesan, Jagatheesan Kousik, M Mohammed, Ravisrinivasan Sai Kishore, Sai Sudharsan, Sandeep Warrier, Sanjay Yadav, M Shahrukh Khan, Manimaran Siddharth, Ragupathy Silambarasan, Sonu Yadav, Laxmesha Suryaprakash
Tripura Squad
Wriddhiman Saha (c), Rajat Dey (vc), Amit Ali, Joydeep Banik, Joydeep Bhattacharjee, Udiyan Bose, Sudip Chatterjee, Bikramkumar Das, Shubham Ghosh, Bishal Ghosh, Deepak Khatri, Kritidipta Das, Sanjay Majumder, Manisankar Murasingh, Parvez Sultan, Chiranjit Paul, Rana Dutta, Abhijit Sarkar, Ajoy Sarkar, Samrat Singha
Uttar Pradesh Squad
Aaqib Khan, Aaradhya Yadav, Abhishek Goswami, Almas Shaukat, Bihari Rai, Priyam Garg, Jasmer Dhankhar, Aryan Juyal, Karthik Tyagi, Madhav Kaushik, Akshdeep Nath, Prince Yadav, Ankit Rajpoot, Shanu Saini, Sameer Choudhary, Sameer Rizvi, Saurabh Kumar, Karan Sharma, Shiva Singh, Shivam Mavi, Shivam Sharma, Rinku Singh
Uttarakhand Squad
Akash Madwhal (c), Dikshanshu Negi (vc), Avneesh Sudha, Satyam Baliyan, Vaibhav Bhatt, Himanshu Bisht, Kunal Chandela, Deepak Dhapola, Jiwanjot Singh, Kamal Singh, Priyanshu Khanduri, Mayank Mishra, Abhay Negi, Piyush Joshi, Rajan Kumar, Swapnil Singh, Aditya Tare, Agrim Tiwari
Vidarbha Squad
Akshay Wadkar (c), Atharva Taide (vc), Nachiket Bhute, Harsh Dubey, Faiz Fazal, Ganesh Satish, Akshay Karnewar, Lalit Yadav, Darshan Nalkande, Sanjay Raghunath, Aditya Sarwate, Jitesh Sharma, Apoorv Wankhade, Umesh Yadav, Yash Thakur
Vijay Hazare Trophy 2022 Schedule
Date | Match Details | Ground | Time |
---|---|---|---|
Nov 12, Sat | Mizoram vs Puducherry, Round 1, Elite Group E | JSCA Oval Ground, Ranchi | 03:00 AM GMT / 08:30 AM LOCAL |
Jharkhand vs Sikkim, Round 1, Elite Group B | Eden Gardens, Kolkata | 03:00 AM GMT / 08:30 AM LOCAL | |
Vidarbha vs Delhi, Round 1, Elite Group B | 22 Yards, Salt Lake, Kolkata | 03:00 AM GMT / 08:30 AM LOCAL | |
Karnataka vs Meghalaya, Round 1, Elite Group B | Calcutta Cricket and Football Ground, Kolkata | 03:00 AM GMT / 08:30 AM LOCAL | |
Assam vs Rajasthan, Round 1, Elite Group B | Jadavpur University Campus 2nd Ground, Kolkata | 03:00 AM GMT / 08:30 AM LOCAL | |
Railways vs Maharashtra, Round 1, Elite Group E | Metallurgical and Engineering Consultant Ltd Sail Stadium, Ranchi | 03:00 AM GMT / 08:30 AM LOCAL | |
Chandigarh vs Saurashtra, Round 1, Elite Group A | Jamia Millia Islamia University Ground, Delhi | 03:30 AM GMT / 09:00 AM LOCAL | |
Baroda vs Nagaland, Round 1, Elite Group D | Wankhede Stadium, Mumbai | 03:30 AM GMT / 09:00 AM LOCAL | |
Odisha vs Uttarakhand, Round 1, Elite Group D | Bandra Kurla Complex, Mumbai | 03:30 AM GMT / 09:00 AM LOCAL | |
Madhya Pradesh vs Jammu and Kashmir, Round 1, Elite Group D | Dr DY Patil Sports Academy, Mumbai | 03:30 AM GMT / 09:00 AM LOCAL | |
Chhattisgarh vs Arunachal Pradesh, Round 1, Elite Group C | M.Chinnaswamy Stadium, Bengaluru | 03:30 AM GMT / 09:00 AM LOCAL | |
Andhra vs Goa, Round 1, Elite Group C | KSCA Cricket (2) Ground, Alur | 03:30 AM GMT / 09:00 AM LOCAL | |
Tamil Nadu vs Bihar, Round 1, Elite Group C | KSCA Cricket (3) Ground, Alur | 03:30 AM GMT / 09:00 AM LOCAL | |
Kerala vs Haryana, Round 1, Elite Group C | KSCA Cricket Ground, Alur | 03:30 AM GMT / 09:00 AM LOCAL | |
Gujarat vs Manipur, Round 1, Elite Group A | Arun Jaitley Stadium, Delhi | 03:30 AM GMT / 09:00 AM LOCAL | |
Hyderabad vs Himachal Pradesh, Round 1, Elite Group A | Palam A Stadium, Delhi | 03:30 AM GMT / 09:00 AM LOCAL | |
Uttar Pradesh vs Tripura, Round 1, Elite Group A | Palam B Stadium, Delhi | 03:30 AM GMT / 09:00 AM LOCAL | |
Nov 13, Sun | Sikkim vs Rajasthan, Round 2, Elite Group B | Jadavpur University Campus 2nd Ground, Kolkata | 03:00 AM GMT / 08:30 AM LOCAL |
Assam vs Jharkhand, Round 2, Elite Group B | Eden Gardens, Kolkata | 03:00 AM GMT / 08:30 AM LOCAL | |
Meghalaya vs Delhi, Round 2, Elite Group B | 22 Yards, Salt Lake, Kolkata | 03:00 AM GMT / 08:30 AM LOCAL | |
Karnataka vs Vidarbha, Round 2, Elite Group B | Calcutta Cricket and Football Ground, Kolkata | 03:00 AM GMT / 08:30 AM LOCAL | |
Odisha vs Nagaland, Round 2, Elite Group D | Wankhede Stadium, Mumbai | 03:30 AM GMT / 09:00 AM LOCAL | |
Uttarakhand vs Punjab, Round 2, Elite Group D | Dr DY Patil Sports Academy, Mumbai | 03:30 AM GMT / 09:00 AM LOCAL | |
Jammu and Kashmir vs Baroda, Round 2, Elite Group D | Bandra Kurla Complex, Mumbai | 03:30 AM GMT / 09:00 AM LOCAL | |
Mumbai vs Services, Round 2, Elite Group E | Metallurgical and Engineering Consultant Ltd Sail Stadium, Ranchi | 03:30 AM GMT / 09:00 AM LOCAL | |
Mizoram vs Bengal, Round 2, Elite Group E | JSCA Oval Ground, Ranchi | 03:30 AM GMT / 09:00 AM LOCAL | |
Puducherry vs Railways, Round 2, Elite Group E | JSCA International Stadium Complex, Ranchi | 03:30 AM GMT / 09:00 AM LOCAL | |
Goa vs Bihar, Round 2, Elite Group C | KSCA Cricket (2) Ground, Alur | 03:30 AM GMT / 09:00 AM LOCAL | |
Haryana vs Chhattisgarh, Round 2, Elite Group C | M.Chinnaswamy Stadium, Bengaluru | 03:30 AM GMT / 09:00 AM LOCAL | |
Saurashtra vs Manipur, Round 2, Elite Group A | Jamia Millia Islamia University Ground, Delhi | 03:30 AM GMT / 09:00 AM LOCAL | |
Uttar Pradesh vs Himachal Pradesh, Round 2, Elite Group A | Palam B Stadium, Delhi | 03:30 AM GMT / 09:00 AM LOCAL | |
Gujarat vs Chandigarh, Round 2, Elite Group A | Arun Jaitley Stadium, Delhi | 03:30 AM GMT / 09:00 AM LOCAL | |
Hyderabad vs Tripura, Round 2, Elite Group A | Palam A Stadium, Delhi | 03:30 AM GMT / 09:00 AM LOCAL | |
Arunachal Pradesh vs Kerala, Round 2, Elite Group C | KSCA Cricket Ground, Alur | 03:30 AM GMT / 09:00 AM LOCAL | |
Andhra vs Tamil Nadu, Round 2, Elite Group C | KSCA Cricket (3) Ground, Alur | 03:30 AM GMT / 09:00 AM LOCAL | |
Nov 15, Tue | Assam vs Meghalaya, Round 3, Elite Group B | Calcutta Cricket and Football Ground, Kolkata | 03:00 AM GMT / 08:30 AM LOCAL |
Sikkim vs Vidarbha, Round 3, Elite Group B | 22 Yards, Salt Lake, Kolkata | 03:00 AM GMT / 08:30 AM LOCAL | |
Delhi vs Rajasthan, Round 3, Elite Group B | Eden Gardens, Kolkata | 03:00 AM GMT / 08:30 AM LOCAL | |
Jharkhand vs Karnataka, Round 3, Elite Group B | Jadavpur University Campus 2nd Ground, Kolkata | 03:00 AM GMT / 08:30 AM LOCAL | |
Madhya Pradesh vs Odisha, Round 3, Elite Group D | Wankhede Stadium, Mumbai | 03:30 AM GMT / 09:00 AM LOCAL | |
Baroda vs Punjab, Round 3, Elite Group D | Bandra Kurla Complex, Mumbai | 03:30 AM GMT / 09:00 AM LOCAL | |
Jammu and Kashmir vs Nagaland, Round 3, Elite Group D | Dr DY Patil Sports Academy, Mumbai | 03:30 AM GMT / 09:00 AM LOCAL | |
Bengal vs Maharashtra, Round 3, Elite Group E | JSCA International Stadium Complex, Ranchi | 03:30 AM GMT / 09:00 AM LOCAL | |
Puducherry vs Services, Round 3, Elite Group E | JSCA Oval Ground, Ranchi | 03:30 AM GMT / 09:00 AM LOCAL | |
Mizoram vs Railways, Round 3, Elite Group E | Metallurgical and Engineering Consultant Ltd Sail Stadium, Ranchi | 03:30 AM GMT / 09:00 AM LOCAL | |
Bihar vs Haryana, Round 3, Elite Group C | KSCA Cricket (3) Ground, Alur | 03:30 AM GMT / 09:00 AM LOCAL | |
Andhra vs Arunachal Pradesh, Round 3, Elite Group C | KSCA Cricket (2) Ground, Alur | 03:30 AM GMT / 09:00 AM LOCAL | |
Chhattisgarh vs Tamil Nadu, Round 3, Elite Group C | KSCA Cricket Ground, Alur | 03:30 AM GMT / 09:00 AM LOCAL | |
Goa vs Kerala, Round 3, Elite Group C | M.Chinnaswamy Stadium, Bengaluru | 03:30 AM GMT / 09:00 AM LOCAL | |
Chandigarh vs Tripura, Round 3, Elite Group A | Palam B Stadium, Delhi | 03:30 AM GMT / 09:00 AM LOCAL | |
Himachal Pradesh vs Manipur, Round 3, Elite Group A | Palam A Stadium, Delhi | 03:30 AM GMT / 09:00 AM LOCAL | |
Gujarat vs Uttar Pradesh, Round 3, Elite Group A | Jamia Millia Islamia University Ground, Delhi | 03:30 AM GMT / 09:00 AM LOCAL | |
Hyderabad vs Saurashtra, Round 3, Elite Group A | Arun Jaitley Stadium, Delhi | 03:30 AM GMT / 09:00 AM LOCAL | |
Nov 17, Thu | Delhi vs Karnataka, Round 4, Elite Group B | Jadavpur University Campus 2nd Ground, Kolkata | 03:00 AM GMT / 08:30 AM LOCAL |
Meghalaya vs Vidarbha, Round 4, Elite Group B | Calcutta Cricket and Football Ground, Kolkata | 03:00 AM GMT / 08:30 AM LOCAL | |
Assam vs Sikkim, Round 4, Elite Group B | 22 Yards, Salt Lake, Kolkata | 03:00 AM GMT / 08:30 AM LOCAL | |
Jharkhand vs Rajasthan, Round 4, Elite Group B | Eden Gardens, Kolkata | 03:00 AM GMT / 08:30 AM LOCAL | |
Bengal vs Puducherry, Round 4, Elite Group E | Metallurgical and Engineering Consultant Ltd Sail Stadium, Ranchi | 03:30 AM GMT / 09:00 AM LOCAL | |
Railways vs Services, Round 4, Elite Group E | JSCA Oval Ground, Ranchi | 03:30 AM GMT / 09:00 AM LOCAL | |
Goa vs Tamil Nadu, Round 4, Elite Group C | KSCA Cricket Ground, Alur | 03:30 AM GMT / 09:00 AM LOCAL | |
Maharashtra vs Mumbai, Round 4, Elite Group E | JSCA International Stadium Complex, Ranchi | 03:30 AM GMT / 09:00 AM LOCAL | |
Chhattisgarh vs Kerala, Round 4, Elite Group C | M.Chinnaswamy Stadium, Bengaluru | 03:30 AM GMT / 09:00 AM LOCAL | |
Baroda vs Odisha, Round 4, Elite Group D | Dr DY Patil Sports Academy, Mumbai | 03:30 AM GMT / 09:00 AM LOCAL | |
Gujarat vs Saurashtra, Round 4, Elite Group A | Arun Jaitley Stadium, Delhi | 03:30 AM GMT / 09:00 AM LOCAL | |
Andhra vs Bihar, Round 4, Elite Group C | Just Cricket Academy Ground, Bengaluru | 03:30 AM GMT / 09:00 AM LOCAL | |
Arunachal Pradesh vs Haryana, Round 4, Elite Group C | KSCA Cricket (2) Ground, Alur | 03:30 AM GMT / 09:00 AM LOCAL | |
Hyderabad vs Uttar Pradesh, Round 4, Elite Group A | Jamia Millia Islamia University Ground, Delhi | 03:30 AM GMT / 09:00 AM LOCAL | |
Madhya Pradesh vs Uttarakhand, Round 4, Elite Group D | Bandra Kurla Complex, Mumbai | 03:30 AM GMT / 09:00 AM LOCAL | |
Himachal Pradesh vs Tripura, Round 4, Elite Group A | Palam B Stadium, Delhi | 03:30 AM GMT / 09:00 AM LOCAL | |
Jammu and Kashmir vs Punjab, Round 4, Elite Group D | Wankhede Stadium, Mumbai | 03:30 AM GMT / 09:00 AM LOCAL | |
Chandigarh vs Manipur, Round 4, Elite Group A | Palam A Stadium, Delhi | 03:30 AM GMT / 09:00 AM LOCAL | |
Assam vs Karnataka, Round 5, Elite Group B | 22 Yards, Salt Lake, Kolkata | 03:00 AM GMT / 08:30 AM LOCAL | |
Rajasthan vs Vidarbha, Round 5, Elite Group B | Eden Gardens, Kolkata | 03:00 AM GMT / 08:30 AM LOCAL | |
Delhi vs Sikkim, Round 5, Elite Group B | Calcutta Cricket and Football Ground, Kolkata | 03:00 AM GMT / 08:30 AM LOCAL | |
Jharkhand vs Meghalaya, Round 5, Elite Group B | Jadavpur University Campus 2nd Ground, Kolkata | 03:00 AM GMT / 08:30 AM LOCAL | |
Arunachal Pradesh vs Goa, Round 5, Elite Group C | KSCA Cricket (3) Ground, Alur | 03:30 AM GMT / 09:00 AM LOCAL | |
