ICC T20 World Cup 2022 Schedule
International cricket lovers, viewers, fans, and experts look forward to ICC tournaments for one good reason - for the clash of titans. India and Pakistan have stopped playing bi-lateral series for almost a decade now, and therefore it is the international events that see these two giants locking horns.
India’s ICC T20 World Cup 2022 campaign and the Super-12 matches are going to begin with the much anticipated India-Pakistan match. India played Pakistan in their opening match in the last ICC T20 World Cup and Indian fans would like to forget the fateful night.
A dismal performance by the batting order followed by a disastrous bowling performance. Pakistan chased down 151 without losing a wicket. India is definitely on the hunt this time to gain sweet revenge and start their campaign on a winning note. A victory against the arch-rivals should boost the confidence of the Men in Blue.
Table of Content
ICC T20 World Cup 2022
Last year, Australia clinched the trophy against New Zealand with a superb victory and as such, would be stepping in on the field as the defending champion.
The mega ICC T20 World Cup 2022 is all set to begin on 16th October. Talk about the home team, the recent setback in the Super-4 in Asia Cup will make India even hungrier. Not to mention, the consecutive defeats in the last over against Pakistan and Sri Lanka in the Asia Cup Super-4 2022 will leave Indian supporters utterly disappointed.
Hence, the upcoming ICC T20 World Cup 2022 could well be the platform for the Indian team to rise from the ashes of defeat like a phoenix.
T20 World Cup 2022 Schedule
It's now time to lock the dates as the month-long excitement begins on October 16. The final will be played at the Melbourne Cricket Ground on November 13, 2022. The semi-final will be held at the Sydney Cricket Ground and Adelaide Oval on November 9 and 10, respectively. You can find the complete T20 World Cup 2022 schedule below.
Date | Match Details | Time |
---|---|---|
Oct 16, Sun | Sri Lanka vs Namibia, 1st Match, Group A Simonds Stadium, Geelong United Arab Emirates vs TBC (Qualifier 3), 2nd Match, Group A Simonds Stadium, Geelong | 8:00 AM 04:00 AM GMT / 03:00 PM LOCAL 12:00 PM 08:00 AM GMT / 07:00 PM LOCAL |
Oct 17, Mon | West Indies vs Scotland, 3rd Match, Group B Bellerive Oval, Hobart TBC (qualifier 1) vs Ireland, 4th Match, Group B Bellerive Oval, Hobart | 8:00 AM 04:00 AM GMT / 03:00 PM LOCAL 12:00 PM 08:00 AM GMT / 07:00 PM LOCAL |
Oct 18, Tue | Namibia vs TBC (Qualifier 3), 5th Match, Group A Simonds Stadium, Geelong Sri Lanka vs United Arab Emirates, 6th Match, Group A Simonds Stadium, Geelong | 8:00 AM 04:00 AM GMT / 03:00 PM LOCAL 12:00 PM 08:00 AM GMT / 07:00 PM LOCAL |
Oct 19, Wed | Scotland vs Ireland, 7th Match, Group B Bellerive Oval, Hobart West Indies vs TBC (Qualifier 1), 8th Match, Group B Bellerive Oval, Hobart | 8:00 AM 04:00 AM GMT / 03:00 PM LOCAL 12:00 PM 08:00 AM GMT / 07:00 PM LOCAL |
Oct 20, Thu | Sri Lanka vs TBC (Qualifier 3), 9th Match, Group A Simonds Stadium, Geelong Namibia vs United Arab Emirates, 10th Match, Group A Simonds Stadium, Geelong | 8:00 AM 04:00 AM GMT / 03:00 PM LOCAL 12:00 PM 08:00 AM GMT / 07:00 PM LOCAL |
Oct 21, Fri | West Indies vs Ireland, 11th Match, Group B Bellerive Oval, Hobart Scotland vs TBC (Qualifier 1), 12th Match, Group B Bellerive Oval, Hobart | 8:00 AM 04:00 AM GMT / 03:00 PM LOCAL 12:00 PM 08:00 AM GMT / 07:00 PM LOCAL |
Oct 22, Sat | New Zealand vs Australia, 13th Match, Super 12 Group 1 Sydney Cricket Ground, Sydney England vs Afghanistan, 14th Match, Super 12 Group 1 Perth Stadium, Perth | 11:00 AM 07:00 AM GMT / 06:00 PM LOCAL 3:00 PM 11:00 AM GMT / 07:00 PM LOCAL |
Oct 23, Sun | A1 vs B2, 15th Match, Super 12 Group 1 Bellerive Oval, Hobart India vs Pakistan, 16th Match, Super 12 Group 2 Melbourne Cricket Ground, Melbourne | 8:00 AM 04:00 AM GMT / 03:00 PM LOCAL 12:00 PM 08:00 AM GMT / 07:00 PM LOCAL |
Oct 24, Mon | Bangladesh vs A2, 17th Match, Super 12 Group 2 Bellerive Oval, Hobart South Africa vs B1, 18th Match, Super 12 Group 2 Bellerive Oval, Hobart | 8:00 AM 04:00 AM GMT / 03:00 PM LOCAL 12:00 PM 08:00 AM GMT / 07:00 PM LOCAL |
Oct 25, Tue | Australia vs A1, 19th Match, Super 12 Group 1 Perth Stadium, Perth | 3:00 PM 11:00 AM GMT / 07:00 PM LOCAL |
Oct 26, Wed | England vs B2, 20th Match, Super 12 Group 1 Melbourne Cricket Ground, Melbourne New Zealand vs Afghanistan, 21st Match, Super 12 Group 1 Melbourne Cricket Ground, Melbourne | 8:00 AM 04:00 AM GMT / 03:00 PM LOCAL 12:00 PM 08:00 AM GMT / 07:00 PM LOCAL |
Oct 27, Thu | South Africa vs Bangladesh, 22nd Match, Super 12 Group 2 Sydney Cricket Ground, Sydney India vs A2, 23rd Match, Super 12 Group 2 Sydney Cricket Ground, Sydney Pakistan vs B1, 24th Match, Super 12 Group 2 Perth Stadium, Perth | 7:00 AM 03:00 AM GMT / 02:00 PM LOCAL 11:00 AM 07:00 AM GMT / 06:00 PM LOCAL 3:00 PM 11:00 AM GMT / 07:00 PM LOCAL |
Oct 28, Fri | Afghanistan vs B2, 25th Match, Super 12 Group 1 Melbourne Cricket Ground, Melbourne England vs Australia, 26th Match, Super 12 Group 1 Melbourne Cricket Ground, Melbourne | 8:00 AM 04:00 AM GMT / 03:00 PM LOCAL 12:00 PM 08:00 AM GMT / 07:00 PM LOCAL |
Oct 29, Sat | New Zealand vs A1, 27th Match, Super 12 Group 1 Sydney Cricket Ground, Sydney | 12:00 PM 08:00 AM GMT / 07:00 PM LOCAL |
Oct 30, Sun | Bangladesh vs B1, 28th Match, Super 12 Group 2 The Gabba, Brisbane Pakistan vs A2, 29th Match, Super 12 Group 2 Perth Stadium, Perth India vs South Africa, 30th Match, Super 12 Group 2 Perth Stadium, Perth | 7:00 AM 03:00 AM GMT / 01:00 PM LOCAL 11:00 AM 07:00 AM GMT / 03:00 PM LOCAL 3:00 PM 11:00 AM GMT / 07:00 PM LOCAL |
Oct 31, Mon | Australia vs B2, 31st Match, Super 12 Group 1 The Gabba, Brisbane | 12:00 PM 08:00 AM GMT / 06:00 PM LOCAL |
Nov 01, Tue | Afghanistan vs A1, 32nd Match, Super 12 Group 1 The Gabba, Brisbane England vs New Zealand, 33rd Match, Super 12 Group 1 The Gabba, Brisbane | 8:00 AM 04:00 AM GMT / 02:00 PM LOCAL 12:00 PM 08:00 AM GMT / 06:00 PM LOCAL |
Nov 02, Wed | B1 vs A2, 34th Match, Super 12 Group 2 Adelaide Oval, Adelaide India vs Bangladesh, 35th Match, Super 12 Group 2 Adelaide Oval, Adelaide | 8:00 AM 04:00 AM GMT / 02:30 PM LOCAL 12:00 PM 08:00 AM GMT / 06:30 PM LOCAL |
Nov 03, Thu | Pakistan vs South Africa, 36th Match, Super 12 Group 2 Sydney Cricket Ground, Sydney | 12:00 PM 08:00 AM GMT / 07:00 PM LOCAL |
Nov 04, Fri | New Zealand vs B2, 37th Match, Super 12 Group 1 Adelaide Oval, Adelaide Australia vs Afghanistan, 38th Match, Super 12 Group 1 Adelaide Oval, Adelaide | 8:00 AM 04:00 AM GMT / 02:30 PM LOCAL 12:00 PM 08:00 AM GMT / 06:30 PM LOCAL |
Nov 05, Sat | England vs A1, 39th Match, Super 12 Group 1 Sydney Cricket Ground, Sydney | 12:00 PM 08:00 AM GMT / 07:00 PM LOCAL |
Nov 06, Sun | South Africa vs A2, 40th Match, Super 12 Group 2 Adelaide Oval, Adelaide Pakistan vs Bangladesh, 41st Match, Super 12 Group 2 Adelaide Oval, Adelaide India vs B1, 42nd Match, Super 12 Group 2 Melbourne Cricket Ground, Melbourne | 4:00 AM 12:00 AM GMT / 10:30 AM LOCAL 8:00 AM 04:00 AM GMT / 02:30 PM LOCAL 12:00 PM 08:00 AM GMT / 07:00 PM LOCAL |
ICC T20 World Cup Qualifier Schedule
The qualifier matches as per the ICC T20 World Cup 2022 schedule comprise two semi-final matches and the final. These matches are set to begin on November 9. The first semi-final at Sydney Cricket Ground will be followed by the second semi-final on November 10 at Adelaide Oval.
The final match will be held on November 13 on a Sunday at the Melbourne Cricket Ground. Please refer to the following table for a clear understanding of the ICC T20 World Cup 2022 schedule for the qualifier matches.
Date | Match Details | Time |
---|---|---|
Nov 09, Wed | TBC vs TBC, 1st Semi-Final Sydney Cricket Ground, Sydney | 12:00 PM 08:00 AM GMT / 07:00 PM LOCAL |
Nov 10, Thu | TBC vs TBC, 2nd Semi-Final Adelaide Oval, Adelaide | 12:00 PM 08:00 AM GMT / 06:30 PM LOCAL |
Nov 13, Sun | TBC vs TBC, Final Melbourne Cricket Ground, Melbourne | 12:00 PM 08:00 AM GMT / 07:00 PM LOCAL |
T20 World Cup 2022 Indian Team Schedule
India is starting its ICC T20 World Cup 2022 journey with the high-voltage India vs Pakistan match. On 30th October and 2nd November, India will face South Africa and Bangladesh respectively.
The match between India and South Africa is slated to begin at 04:30 PM (local) and the match with Bangladesh will commence at 01: 30 PM (local). The Men in Blue will face Qualifier 1 from Group B on November 6. They will push forward to play A2 i.e. qualifier 2 from Group A on October 27.
Here are the matches at a glance.
Date | Match Details | Time |
---|---|---|
Oct 23, Sun | India vs Pakistan, 16th Match, Super 12 Group 2 Melbourne Cricket Ground, Melbourne | 12:00 PM 08:00 AM GMT / 07:00 PM LOCAL |
Oct 27, Thu | India vs A2, 23rd Match, Super 12 Group 2 Sydney Cricket Ground, Sydney | 11:00 AM 07:00 AM GMT / 06:00 PM LOCAL |
Oct 30, Sun | India vs South Africa, 30th Match, Super 12 Group 2 Perth Stadium, Perth | 3:00 PM 11:00 AM GMT / 07:00 PM LOCAL |
Nov 02, Wed | India vs Bangladesh, 35th Match, Super 12 Group 2 Adelaide Oval, Adelaide | 12:00 PM 08:00 AM GMT / 06:30 PM LOCAL |
Nov 06, Sun | India vs B1, 42nd Match, Super 12 Group 2 Melbourne Cricket Ground, Melbourne | 12:00 PM 08:00 AM GMT / 07:00 PM LOCAL |
T20 World Cup 2022 News & Updates
- The ICC T20 World Cup 2022 is the 8th edition of the sort which will take place in Australia from October 16 through November 13, 2022. A total of 45 matches will be played between 16 teams.
- After a magnificent season in the last IPL, Tim David has been named in the Australian squad and David Warner is rested for the imminent bilateral series between India and Australia.
- In a recent press conference, the English Cricket Board confirmed that their star T20 batsman Johnny Bairstow will be unavailable due to injury. As such, opening batter Alex Hales shall replace Bairstow for the series.
- Joss Buttler is to lead the English side while Jason Roy has been dropped for a poor run in the shorter format. South Africa added the old fox Wayne Parnell and Tristian Stubbs to their squad.
- Left handed batter and orthodox spinner,Ravindra Jadeja has been ruled out of the T20 World Cup 2022 due to a knee surgery. However, Jasprit Bumrah, who missed the Asia Cup for injury is undergoing rehabilitation and will get to prove his mettle in the T20 World Cup. To kick off on a positive note, let’s hope India will set the tournament ablaze with a stunning performance in the first Super-12 match against Pakistan.
For latest updates, live scores and ball to ball updates, stay tuned with us.