India vs England
From the days of “Lagaan” to the digital age of today, the Indian Cricket Team has constantly faced the English over various pitches across the globe. Both the countries have time and again tried to prove their mettle in the Gentleman’s game, one trying to dominate the other. This power play started with the “India tour of England” back in 1932. While the English had “various” advantages over every other country in the initial phase of international test cricket, India has had a steady climb towards the top tier in the past 20 years or so.
To date, Ind vs Eng has taken place on 252 occasions across all the formats of the game.
Format | Test | ODI | T20I |
---|---|---|---|
Matches Played | 130 | 103 | 19 |
India Won | 31 | 55 | 10 |
England Won | 49 | 43 | 9 |
India vs England Test Match Stats
After the English left India in 1947, her first win against England came in 1952 at Chennai. The Indian team led by Vijay Hazare won the match by an innings and 8 runs. Vinoo Mankad gave an exceptional bowling performance by taking 12 wickets. The back-to-back wins in 1962 at Kolkata and Chennai saw the Indian team win their first Test series against England.
Check out the Ind vs Eng Stats below:
India vs England Test Stats | |
---|---|
Matches Played | 130 |
India Won | 31 |
England Won | 49 |
No Result | 0 |
Draw | 50 |
%IND | 23.85 |
%ENG | 37.69 |
%Draw | 38.46 |
First Played | 25 Jun 1932 |
Last Played | 02 Sep 2021 |
Ind vs Eng : Most Runs in Test Match
Player | Span | Mat | Inns | Runs | HS |
---|---|---|---|---|---|
SR Tendulkar (INDIA) | 1990-2012 | 32 | 53 | 2535 | 193 |
SM Gavaskar (INDIA) | 1971-1986 | 38 | 67 | 2483 | 221 |
AN Cook (ENG) | 2006-2018 | 30 | 54 | 2431 | 294 |
JE Root (ENG) | 2012-2021 | 24 | 43 | 2353 | 218 |
V Kohli (INDIA) | 2012-2021 | 27 | 48 | 1960 | 235 |
Ind vs Eng : High Scores in Test Match
Player | Runs | 4s | 6s | Team | Ground | Match Date | |
---|---|---|---|---|---|---|---|
GA Gooch | 333 | 43 | 3 | England | Lord's | 26 Jul 1990 | |
KK Nair | 303* | 32 | 4 | India | Chennai | 16 Dec 2016 | |
AN Cook | 294 | 33 | 0 | England | Birmingham | 10 Aug 2011 | |
G Boycott | 246* | 30 | 1 | England | Leeds | 8 Jun 1967 | |
IR Bell | 235 | 23 | 2 | England | The Oval | 18 Aug 2011 |
Ind vs Eng : Most Hundreds in Test Match
Player | Span | Mat | Inns | Runs | HS | BF | SR | 100 |
---|---|---|---|---|---|---|---|---|
JE Root (ENG) | 2012-2021 | 24 | 43 | 2353 | 218 | 4282 | 54.95 | 8 |
R Dravid (INDIA) | 1996-2011 | 21 | 37 | 1950 | 217 | 4715 | 41.35 | 7 |
SR Tendulkar (INDIA) | 1990-2012 | 32 | 53 | 2535 | 193 | 4855 | 52.21 | 7 |
AN Cook (ENG) | 2006-2018 | 30 | 54 | 2431 | 294 | 5374 | 45.23 | 7 |
M Azharuddin (INDIA) | 1984-1996 | 15 | 24 | 1278 | 182 | 2235 | 57.18 | 6 |
Ind vs Eng : Most Wickets in Test Match
Player | Span | Mat | Inns | Wkts | BBI | BBM |
---|---|---|---|---|---|---|
JM Anderson (ENG) | 2006-2021 | 34 | 64 | 133 | 5/20 | 9/43 |
BS Chandrasekhar (INDIA) | 1964-1979 | 23 | 38 | 95 | 8/79 | 9/107 |
A Kumble (INDIA) | 1990-2007 | 19 | 36 | 92 | 7/115 | 10/233 |
R Ashwin (INDIA) | 2012-2021 | 19 | 35 | 88 | 6/55 | 12/167 |
BS Bedi (INDIA) | 1967-1979 | 22 | 36 | 85 | 6/71 | 7/100 |
India vs England ODI Records
Although the two giants faced each other off skirmishing on the test grounds as early as the 1930s, they only drew blood on the ODI’s in 1974 where the home team won by 4 wickets in Leeds. The repayment was done in kind when India won the ODI series in 1981. India also defeated England in the semi-final of the 1983 World Cup. Overall, India has an upper hand in the 50-over format with 11 more wins than England.
In the recent past, India bagged the Paytm ODI Series Trophy between India and England on 28th March 2021 winning the series by 2-1.
Check out the Ind vs Eng Stats below:
ODI Match Stats | |
---|---|
Matches Played | 103 |
India Won | 55 |
England Won | 43 |
Tied | 2 |
No Result | 3 |
%IND | 53.398 |
%ENG | 41.747 |
First Played | 13-Jul-74 |
Last Played | 28-Mar-21 |
Matches Played | 103 |
Ind vs Eng : Most Runs in ODI Match
Player | Span | Mat | Inns | Runs | HS |
---|---|---|---|---|---|
MS Dhoni (INDIA) | 2006-2019 | 48 | 44 | 1546 | 134 |
Yuvraj Singh (INDIA) | 2002-2017 | 37 | 36 | 1523 | 150 |
SR Tendulkar (INDIA) | 1990-2011 | 37 | 37 | 1455 | 120 |
V Kohli (INDIA) | 2011-2021 | 33 | 33 | 1307 | 122 |
SK Raina (INDIA) | 2006-2018 | 37 | 32 | 1207 | 100 |
Ind vs Eng: High Scores in ODI Match
Player | Runs | Balls | 4s | 6s | SR | Team | Ground | Match Date | |
---|---|---|---|---|---|---|---|---|---|
AJ Strauss | 158 | 145 | 18 | 1 | 108.96 | England | Bengaluru | 27 Feb 2011 | |
Yuvraj Singh | 150 | 127 | 21 | 3 | 118.11 | India | Cuttack | 19 Jan 2017 | |
Yuvraj Singh | 138* | 78 | 16 | 6 | 176.92 | India | Rajkot | 14 Nov 2008 | |
RG Sharma | 137* | 114 | 15 | 4 | 120.17 | India | Nottingham | 12 Jul 2018 | |
DL Amiss | 137 | 147 | 18 | 0 | 93.19 | England | Lord's | 7 Jun 1975 |
Ind vs Eng : Most Hundreds in ODI Match
Player | Span | Mat | Inns | Runs | HS | BF | SR | 100 |
---|---|---|---|---|---|---|---|---|
Yuvraj Singh (INDIA) | 2002-2017 | 37 | 36 | 1523 | 150 | 1499 | 101.60 | 4 |
JE Root (ENG) | 2013-2019 | 18 | 16 | 728 | 113* | 858 | 84.84 | 3 |
V Kohli (INDIA) | 2011-2021 | 33 | 33 | 1307 | 122 | 1464 | 89.27 | 3 |
RA Smith (ENG) | 1989-1993 | 10 | 10 | 505 | 129 | 696 | 72.55 | 2 |
JM Bairstow (ENG) | 2011-2021 | 14 | 13 | 582 | 124 | 537 | 108.37 | 2 |
Ind vs Eng : Most Wickets in ODI Match
Player | Span | Mat | Inns | Wkts | BBI | Econ |
---|---|---|---|---|---|---|
JM Anderson (ENG) | 2003-2015 | 31 | 31 | 40 | 4/18 | 5.17 |
RA Jadeja (INDIA) | 2011-2017 | 22 | 22 | 37 | 4/28 | 4.89 |
A Flintoff (ENG) | 1999-2008 | 30 | 29 | 37 | 5/56 | 4.54 |
Harbhajan Singh (INDIA) | 2002-2011 | 23 | 23 | 36 | 5/31 | 4.20 |
J Srinath (INDIA) | 1992-2003 | 21 | 21 | 35 | 5/41 | 4.38 |
India vs England T20 Stats
Durban saw the first T20I Ind vs Eng that took place in 2007 as a part of the ICC T20 World Cup. Yuvraj Singh took home the play by hitting six sixes in a single over off Stuart Broad. The eventual champions won the match by 8 runs. Since then, both teams have struggled to maintain dominance over the other.
For the second time, the Indian team took home the Paytm T20 Series Trophy between India and England on 20th March 2021 winning the series by 3-2.
Check out the India vs England T20 Stats below:
T20 Match Stats | |
---|---|
Matches Played | 19 |
India Won | 10 |
England Won | 9 |
Tied | 0 |
No Result | 0 |
%IND | 52.63 |
%ENG | 47.37 |
First Played | 19 Sep 2007 |
Last Played | 20 Mar 2021 |
Matches Played | 19 |
Ind vs Eng : Most Runs in T20I Match
Player | Span | Mat | Inns | Runs | HS |
---|---|---|---|---|---|
V Kohli (INDIA) | 2011-2021 | 17 | 17 | 577 | 80* |
JC Buttler (ENG) | 2011-2021 | 17 | 14 | 373 | 83* |
EJG Morgan (ENG) | 2011-2021 | 16 | 14 | 347 | 71 |
JJ Roy (ENG) | 2014-2021 | 12 | 12 | 325 | 67 |
RG Sharma (INDIA) | 2007-2021 | 11 | 10 | 317 | 100* |
Ind vs Eng : High Scores in T20I Match
Player | Runs | Balls | 4s | 6s | SR | Team | Ground | Match Date | |
---|---|---|---|---|---|---|---|---|---|
KL Rahul | 101* | 54 | 10 | 5 | 187.03 | India | Manchester | 3 Jul 2018 | |
RG Sharma | 100* | 56 | 11 | 5 | 178.57 | India | Bristol | 8 Jul 2018 | |
JC Buttler | 83* | 52 | 5 | 4 | 159.61 | England | Ahmedabad | 16 Mar 2021 | |
V Kohli | 80* | 52 | 7 | 2 | 153.84 | India | Ahmedabad | 20 Mar 2021 | |
V Kohli | 77* | 46 | 8 | 4 | 167.39 | India | Ahmedabad | 16 Mar 2021 |
Ind vs Eng : Most Sixes in T20I Match
Player | Span | Mat | Inns | Runs | HS | SR | 6s |
---|---|---|---|---|---|---|---|
JJ Roy (ENG) | 2014-2021 | 12 | 12 | 325 | 67 | 143.17 | 18 |
JC Buttler (ENG) | 2011-2021 | 17 | 14 | 373 | 83* | 141.82 | 17 |
EJG Morgan (ENG) | 2011-2021 | 16 | 14 | 347 | 71 | 141.63 | 17 |
V Kohli (INDIA) | 2011-2021 | 17 | 17 | 577 | 80* | 136.72 | 16 |
Yuvraj Singh (INDIA) | 2007-2017 | 8 | 7 | 160 | 58 | 186.04 | 15 |
Ind vs Eng : Most Wickets in T20I Match
Player | Span | Mat | Inns | Mdns | Runs | Wkts | BBI | Econ |
---|---|---|---|---|---|---|---|---|
YS Chahal (INDIA) | 2017-2021 | 9 | 9 | 0 | 296 | 12 | 6/25 | 8.22 |
CJ Jordan (ENG) | 2017-2021 | 11 | 11 | 1 | 404 | 10 | 3/22 | 9.50 |
HH Pandya (INDIA) | 2017-2021 | 11 | 10 | 0 | 246 | 9 | 4/38 | 7.45 |
Harbhajan Singh (INDIA) | 2007-2012 | 3 | 3 | 2 | 77 | 8 | 4/12 | 6.41 |
SN Thakur (INDIA) | 2021-2021 | 5 | 5 | 0 | 168 | 8 | 3/42 | 9.69 |
India vs England FAQs
England won the first test between Ind vs Eng in 1932 by 158 runs in the year 1932. The match was captained by the Maharaja of Porbandar.
India and England have faced each other in 103 matches in ODI. Out of these 103 games, India has won 55 whereas England has come out victorious on 43 occasions. 3 matches ended without a result.
India has been able to win just three Test series in England with Ajit Wadekar (1971), Kapil Dev (1986) and Rahul Dravid (2007) being the captains fortunate enough to lift the series trophies while Sourav Ganguly had to share it with Nasser Hussain in 2002.
India has been able to beat England in England just three times in 1971, 1986 and 2007
India team has won 2 test series in England in 2021. 1st from 12–16 August 2021 by 151 runs and 2nd from 2–6 September 2021 by 157 runs
To this date, the Indian Cricket Team has won just three-Test series in England, namely 1971, 1986, and 2007