The Indian Premier League (IPL) teams have released the list of retention players for IPL 2023 on 15 November 2022. The 10 teams will now participate in the IPL 2023 auction which will be held in Kochi on December 23. The total money spent by all the 10 teams to retain 163 players (including 50 overseas players) is ₹ 743.5 crores.
The total amount remaining for all the 10 teams in IPL 2023 auction is ₹ 206.5 crores. Sunrisers Hyderabad will participate in the Indian T20 Premier League 2023 auction with the largest remaining amount of ₹ 42.25 crores while Kolkata Knight Riders have the smallest remaining amount of ₹ 7.05 crores
Mini IPL 2023 Auction
Players Name | Team Name | Auction Price |
Sam Curran | PBKS | 18.50 crore |
Cameron Green | MI | 17.5 crore |
Nicholas Pooran | LSG | 16 crore |
Harry Brook | SRH | 13.25 crore |
Mukesh Kumar | DC | 5.5 crore |
Henrich Klaasen | SRH | 5.25 crore |
Rilee Rossouw | DC | 4.6 crore |
Will Jacks | RCB | 3.20 crore |
Manish Pandey | DC | 2.40 crore |
Phil Salt | DC | 2 crore |
Adil Rashid | SRH | 2 crore |
Reece Topley | RCB | 1.90 crore |
Shakib Al Hasan | KKR | 1.5 crore |
Jhye Richardson | MI | 1.5 crore |
Zampa | RR | 1.5 crore |
David Wiese | KKR | 1 crore |
Kyle Jamieson | CSK | 1 crore |
Joe Root | RR | 1 crore |
Akeal Hosein | SRH | 1 crore |
Jagadeesan | KKR | 90 lakh |
Daniel Sams | LSG | 75 lakh |
Rajan Kumar | RCB | 70 lakh |
Vaibhav Arora | KKR | 60 lakh |
Jaydev Unadkat | LSG | 50 lakh |
Ishant Sharma | DC | 50 lakh |
Mayank Markande | SRH | 50 lakh |
Romario Shepherd | SRH | 50 lakh |
Amit Mishra | LSG | 50 lakh |
Donovan Ferreira | RR | 50 lakh |
Piyush Chawla | MI | 50 lakh |
Mohit Sharma | GT | 50 lakh |
Josh Little | GT | 50 lakh |
Naveen-ul-Haq | LSG | 50 lakh |
Mandeep Singh | KKR | 50 lakh |
Litton Das | KKR | 50 lakh |
Yash Thakur | LSG | 45 lakh |
Shivam Mavi | GT | 40 lakh |
Asif | RR | 30 lakh |
Shaik Rasheed | CSK | 20 lakh |
Vivrant Sharma | SRH | 20 lakh |
Samarth Vyas | SRH | 20 lakh |
Sanvir Singh | SRH | 20 lakh |
Nishant Sidhu | CSK | 20 lakh |
Bharat | GT | 20 lakh |
Upendra Yadav | SRH | 20 lakh |
Harpreet Bhatia | PBKS | 20 lakh |
Himanshu Sharma | RCB | 20 lakh |
Manoj Bhandage | RCB | 20 lakh |
Mayank Dagar | RCB | 20 lakh |
Duan Jansen | MI | 20 lakh |
Prerak Mankad | LSG | 20 lakh |
Urvil Patel | GT | 20 lakh |
Vishnu Vinod | MI | 20 lakh |
Kaverappa | PBKS | 20 lakh |
Suyash Sharma | KKR | 20 lakh |
Swapnil Singh | LSG | 20 lakh |
Nitish Kumar | SRH | 20 lakh |
Kunal Rathore | RR | 20 lakh |
Kulwant Khejroliya | KKR | 20 lakh |
R Sonu Yadav | RCB | 20 lakh |
Ajay Mandal | CSK | 20 lakh |
Bhagath Verma | CSK | 20 lakh |
Anmolpreet Singh | SRH | 20 lakh |
M Ashwin | RR | 20 lakh |
Akash Vashisht | RR | 20 lakh |
Yudhvir Charak | LSG | 20 lakh |
Abdul Basith | RR | 20 lakh |
Raghav Goyal | MI | 20 lakh |
Punjab Kings has 8.75 crore rupees in its wallet for the 2023 Indian T20 Premier League auction. The team has bought Sam Currans, Harpreet Bhatia, and Kaverappa for 18.50 crore, 20 lakh and 20 lakh, respectively. The team has 12.20 crore remaining in its wallet.
RCB has 8.75 crore rupees in its wallet for the 2023 Indian T20 Premier League auction. The team has bought Will Jacks, Reece Topley, and Himanshu Sharma for 3.20 crore, 1.90 crore and 20 lakh, respectively. The team has 1.75 crore remaining in its wallet.
With 20.45 crore rupees in their wallet, CSK is all geared up for the 2023 Indian T20 Premier League auction. The team has purchased Kyle Jamieson, Shaik Rasheed and Nishant Sidhu for 1 crore, 20 lakh and 20 lakh, respectively. Moreover, the team has 1.50 crore remaining in its wallet after the auction.
KKR has 7.05 crore rupees in its wallet for the 2023 Indian T20 Premier League auction. The team has bought Shakib Al Hasan, David Wiese, Jagadeesan, Vaibhav Arora, Mandeep Singh, Litton Das, Suyash Sharma and Kulwant Khejroliya for 1.5 crore, 1 crore, 90 lakh, 60 lakh, 50 lakh, 50 lakh, 20 lakh and 20 lakh, respectively. The team has 1.65 crore remaining in its wallet.
With 20.45 crore rupees in their wallet, MI is all geared up for the 2023 Indian T20 Premier League auction. The team has purchased Cameron Green, Jhye Richardson, Piyush Chawla, Duan Jansen and Vishnu Vinod for 17.5 crore, 1.5 crore, 50 lakh, 20 lakh and 20 lakh respectively. Moreover, the team has 0.05 crore remaining in its wallet after the auction.
DC has 19.45 crore rupees in its wallet for the 2023 Indian T20 Premier League auction. The team has bought Mukesh Kumar, Rilee Rossouw, Manish Pandey, Phil Salt and Ishant Sharma for 5.5 crore, 4.6 crore, 2.40 crore, 2 crore, and 50 lakh, respectively. The team has 4.45 crore remaining in its wallet.
With 13.2 crore rupees in their wallet, RR is all geared up for the 2023 Indian T20 Premier League auction. The team has purchased Zampa, Joe Root, Donovan Ferreira, Asif, Kunal Rathore, M Ashwin, Akash Vashisht and Abdul Basith for 1.5 crore, 1 crore, 50 lakh, 30 lakh, 20 lakh, 20 lakh, 20 lakh and 20 lakh respectively. Moreover, the team has 3.35 crore remaining in its wallet after the auction.
SRH has 42.25 crore rupees in its wallet for the 2023 Indian T20 Premier League auction. The team has bought Harry Brook, Henrich Klaasen, Adil Rashid, Akeal Hosein, Mayank Markande, Romario Shepherd, Vivrant Sharma, Samarth Vyas, Sanvir Singh, Upendra Yadav, Nitish Kumar and Anmolpreet Singh for 13.25 crore, 5.25 crore, 2 crore, 1 crore, 50 lakh, 50 lakh, 20 lakh, 20 lakh, 20 lakh, 20 lakh and 20 lakh, respectively. The team has 6.55 crore remaining in its wallet.
With 23.35 crore rupees in their wallet, LSG is all geared up for the 2023 Indian T20 Premier League auction. The team has purchased Nicholas Pooran, Daniel Sams, Jaydev Unadkat, Amit Mishra, Naveen-ul-Haq, Yash Thakur, Prerak Mankad, Swapnil Singh and Yudhvir Charak for 16 crore, 75 lakh, 50 lakh, 50 lakh, 50 lakh, 45 lakh, 20 lakh, 20 lakh and 20 lakh respectively. Moreover, the team has 3.55 crore remaining in its wallet after the auction.
GT has 19.25 crore rupees in its wallet for the 2023 Indian T20 Premier League auction. The team has bought Mohit Sharma, Josh Little, Shivam Mavi, Bharat, and Urvil Patel for 50 lakh, 50 lakh, 40 lakh, 20 lakh and 20 lakh, respectively. The team has 4.45 crore remaining in its wallet.
IPL T20 Retained Players for 2023
1. Chennai Super Kings
Chennai Super Kings have retained 18 players for IPL 2023 out of which 6 are overseas players. The total money spent on retaining these players is ₹ 74.55 crores.
S. No. | Player Name | Retained Price (in ₹ crores) |
1. | Ravindra Jadeja | 16 |
2. | Deepak Chahar | 14 |
3. | MS Dhoni (Captain) | 12 |
4. | Moeen Ali | 8 |
5. | Ambati Rayudu | 6.75 |
6. | Ruturaj Gaikwad | 6 |
7. | Shivam Dube | 4 |
8. | Mitchell Santner | 1.9 |
9. | Rajvardhan Hangargekar | 1.5 |
10. | Prashant Solanki | 1.2 |
11. | Devon Conway | 1 |
12. | Maheesh Theekshana | 0.7 |
13. | Dwaine Pretorius | 0.5 |
14. | Matheesha Pathirana | 0.2 |
15. | Mukesh Choudhary | 0.2 |
16. | Simarjeet Singh | 0.2 |
17. | Subhranshu Senapati | 0.2 |
18. | Tushar Deshpande | 0.2 |
2. Delhi Capitals
Delhi Capitals have retained 20 players for T20 Premier League 2023 out of which 6 are overseas players. The total money spent on retaining these players is ₹ 75.55 crores.
S. No. | Player Name | Retained Price (in ₹ Crores) |
1. | Rishabh Pant (Captain) | 16 |
2. | Axar Patel | 12 |
3. | Prithvi Shaw | 8 |
4. | Anrich Nortje | 6.5 |
5. | Mitchell Marsh | 6.5 |
6. | David Warner | 6.25 |
7. | Syed Khaleel Ahmed | 5.25 |
8. | Chetan Sakariya | 4.2 |
9. | Rovman Powell | 2.8 |
10. | Kuldeep Yadav | 2 |
11. | Mustafizur Rahman | 2 |
12. | Kamlesh Nagarkoti | 1.1 |
13. | Lalit Yadav | 0.65 |
14. | Lungisani Ngidi | 0.5 |
15. | Pravin Dubey | 0.5 |
16. | Yash Dhull | 0.5 |
17. | Aman Khan (T) | 0.2 |
18. | Ripal Patel | 0.2 |
19. | Sarfaraz Khan | 0.2 |
20. | Vicky Ostwal | 0.2 |
3. Gujarat Titans
Gujarat Titans have retained 18 players for IPL 2023 out of which 5 are overseas players. The total money spent on retaining these players is ₹ 75.75 crores.
S. No. | Player Name | Retained Price (in ₹ Crores) |
1. | Hardik Pandya (Captain) | 15 |
2. | Rashid Khan | 15 |
3. | Rahul Tewatia | 9 |
4. | Shubman Gill | 8 |
5. | Mohammad Shami | 6.25 |
6. | Yash Dayal | 3.2 |
7. | David Miller | 3 |
8. | R. Sai Kishore | 3 |
9. | Abhinav Sadarangani | 2.6 |
10. | Alzarri Joseph | 2.4 |
11. | Matthew Wade | 2.4 |
12. | Wriddhiman Saha | 1.9 |
13. | Jayant Yadav | 1.7 |
14. | Vijay Shankar | 1.4 |
15. | Noor Ahmad | 0.3 |
16. | B. Sai Sudharsan | 0.2 |
17. | Darshan Nalkande | 0.2 |
18. | Pradeep Sangwan | 0.2 |
4. Kolkata Knight Riders
Kolkata Knight Riders have retained 14 players for IPL 2023 out of which 5 are overseas players. The total money spent on retaining these players is ₹ 87.95 crores.
S. No. | Player Name | Retained Price (in ₹ Crores) |
1. | Andre Russell | 16 |
2. | Shreyas Iyer (Captain) | 12.25 |
3. | Varun Chakaravarthy | 12 |
4. | Shardul Thakur (T) | 10.75 |
5. | Lockie Ferguson (T) | 10 |
6. | Nitish Rana | 8 |
7. | Venkatesh Iyer | 8 |
8. | Sunil Narine | 6 |
9. | Umesh Yadav | 2 |
10. | Tim Southee | 1.5 |
11. | Rinku Singh | 0.55 |
12. | Rahmanullah Gurbaz (T) | 0.5 |
13. | Anukul Roy | 0.2 |
14. | Harshit Rana | 0.2 |
5. Lucknow Super Giants
Lucknow Super Giants have retained 15 players for IPL 2023 out of which 4 are overseas players. The total money spent on retaining these players is ₹ 71.65 crores.
S. No. | Player Name | Retained Price (in ₹ Crores) |
1. | KL Rahul (Captain) | 17 |
2. | Avesh Khan | 10 |
3. | Marcus Stoinis | 10 |
4. | Krunal Pandya | 8.25 |
5. | Mark Wood | 7.5 |
6. | Quinton De Kock | 6.75 |
7. | Deepak Hooda | 5.75 |
8. | Ravi Bishnoi | 4 |
9. | K. Gowtham | 0.9 |
10. | Kyle Mayers | 0.5 |
11. | Ayush Badoni | 0.2 |
12. | Karan Sharma | 0.2 |
13. | Manan Vohra | 0.2 |
14. | Mayank Yadav | 0.2 |
15. | Mohsin Khan | 0.2 |
6. Mumbai Indians
Mumbai Indians have retained 16 players for the upcomig season out of which 5 are overseas players. The total money spent on retaining these players is ₹ 74.45 crores.
S. No. | Player Name | Retained Price (in ₹ Crores) |
1. | Rohit Sharma (Captain) | 16 |
2. | Ishan Kishan | 15.25 |
3. | Jasprit Bumrah | 12 |
4. | Tim David | 8.25 |
5. | Jofra Archer | 8 |
6. | Surya Kumar Yadav | 8 |
7. | Dewald Brevis | 3 |
8. | N. Tilak Varma | 1.7 |
9. | Jason Behrendorff (T) | 0.75 |
10. | Arjun Tendulkar | 0.3 |
11. | Akash Madhwal | 0.2 |
12. | Hrithik Shokeen | 0.2 |
13. | Kumar Kartikeya Singh | 0.2 |
14. | Mohd. Arshad Khan | 0.2 |
15. | Ramandeep Singh | 0.2 |
16. | Tristan Stubbs | 0.2 |
7. Punjab Kings
Punjab Kings have retained 16 players for the 2023 season out of which 5 are overseas players. The total money spent on retaining these players is ₹ 62.8 crores.
S. No. | Player Name | Retained Price (in ₹ crores) |
1. | Liam Livingstone | 11.5 |
2. | Kagiso Rabada | 9.25 |
3. | Shahrukh Khan | 9 |
4. | Shikhar Dhawan (Captain) | 8.25 |
5. | Jonny Bairstow | 6.75 |
6. | Rahul Chahar | 5.25 |
7. | Arshdeep Singh | 4 |
8. | Harpreet Brar | 3.8 |
9. | Raj Angad Bawa | 2 |
10. | Nathan Ellis | 0.75 |
11. | Prabhsimran Singh | 0.6 |
12. | Rishi Dhawan | 0.55 |
13. | Bhanuka Rajapaksa | 0.5 |
14. | Atharva Taide | 0.2 |
15. | Baltej Dhanda | 0.2 |
16. | Jitesh Sharma | 0.2 |
8. Rajasthan Royals
Rajasthan Royals have retained 16 players for IPL 2023 out of which 4 are overseas players. The total money spent on retaining these players is ₹ 81.8 crores.
S. No. | Player Name | Retained Price (in ₹ crores) |
1. | Sanju Samson (Captain) | 14 |
2. | Jos Buttler | 10 |
3. | Prasidh Krishna | 10 |
4. | Shimron Hetmyer | 8.5 |
5. | Trent Boult | 8 |
6. | Devdutt Padikkal | 7.75 |
7. | Yuzvendra Chahal | 6.5 |
8. | R. Ashwin | 5 |
9. | Yashaswi Jaiswal | 4 |
10. | Riyan Parag | 3.8 |
11. | Navdeep Saini | 2.6 |
12. | Obed Mccoy | 0.75 |
13. | K.C Cariappa | 0.3 |
14. | Dhruv Jurel | 0.2 |
15. | Kuldeep Sen | 0.2 |
16. | Kuldip Yadav | 0.2 |
9. Royal Challengers Bangalore
Royal Challengers Bangalore have retained 18 players for IPL 2023 out of which 4 are overseas players. The total money spent on retaining these players is ₹ 86.25 crores.
S. No. | Player Name | Retained Price (in ₹ Crores) |
1. | Virat Kohli | 15 |
2. | Glenn Maxwell | 11 |
3. | Harshal Patel | 10.75 |
4. | Wanindu Hasaranga | 10.75 |
5. | Josh Hazlewood | 7.75 |
6. | Faf Du Plessis (Captain) | 7 |
7. | Mohammed Siraj | 7 |
8. | Dinesh Karthik | 5.5 |
9. | Anuj Rawat | 3.4 |
10. | Shahbaz Ahamad | 2.4 |
11. | David Willey | 2 |
12. | Mahipal Lomror | 0.95 |
13. | Finn Allen | 0.8 |
14. | Siddharth Kaul | 0.75 |
15. | Karn Sharma | 0.5 |
16. | Suyash Prabhudessai | 0.3 |
17. | Akash Deep | 0.2 |
18. | Rajat Patidar | 0.2 |
10. Sunrisers Hyderabad
Sunrisers Hyderabad have retained 12 players for IPL 2023 out of which 4 are overseas players. The total money spent on retaining these players is ₹ 52.75 crores.
S. No. | Player Name | Retained Price (in ₹ Crores) |
1. | Washington Sundar | 8.75 |
2. | Rahul Tripathi | 8.5 |
3. | Abhishek Sharma | 6.5 |
4. | Bhuvneshwar Kumar | 4.2 |
5. | Marco Jansen | 4.2 |
6. | Abdul Samad | 4 |
7. | Kartik Tyagi | 4 |
8. | T. Natarajan | 4 |
9. | Umran Malik | 4 |
10. | Aiden Markram | 2.6 |
11. | Glenn Phillips | 1.5 |
12. | Fazalhaq Farooqi | 0.5 |
The total purse available to each of the ten teams after the release for T20 Premier League 2023 is ₹ 95 crores.
Purse Money Available for T20 Premier League 2023
Team Name | No. of Retained Players | Purse remaining after IPL 2022 (including the increment of ₹ 5 crores) | Total money spent on retention in 2023
(in ₹ crores) |
Purse left for IPL 2023 Auction
(in ₹ crores) |
Available Slots |
SRH | 12 | 5.10 | 52.75 | 42.25 | 13 |
PBKS | 16 | 8.45 | 62.8 | 32.2 | 9 |
LSG | 15 | 5 | 71.65 | 23.35 | 10 |
MI | 16 | 5.10 | 74.45 | 20.55 | 9 |
CSK | 18 | 7.95 | 74.55 | 20.45 | 7 |
DC | 20 | 5.10 | 75.55 | 19.45 | 5 |
GT | 18 | 5.15 | 75.75 | 19.25 | 7 |
RR | 16 | 5.95 | 81.8 | 13.2 | 9 |
RCB | 18 | 6.55 | 86.25 | 8.75 | 7 |
KKR | 14 | 5.45 | 87.95 | 7.05 | 11 |
Conclusion
The highest paid player before the IPL auction 2023 was KL Rahul, the captain of Lucknow Super Giants with an amount of ₹ 17 crores. However, now Sum Curran has replaced him after Punjab Kings purchased him at the price of 18.50 crore.
It’ll be interesting to see if Punjab Kings will be able to capitalise on him and win this Indian Premier League 2023. Stay tuned to BalleBaazi for the latest, most factual updates and play fantasy leagues!